Sydney Poker Sunday
PUB POKER: $20k guaranteed at APL Sydney Champs this Sunday November 23, 2011 1 Australia’s Brendon Rubie discusses health, poker after testing positive for coronavirus. Day 1 - tuesday 19th jan; day 2 - wednesday 20th jan; day 3 - thursday 21st jan; day 4 - friday 22nd jan; day 5 - saturday 23rd jan; day 6 - sunday 24th jan. Welcome to the Brand New Australian Poker League Website. We are just optimising the page for your browser, please allow 10-15 seconds to load this first time. It should be nice and quick next time you visit us! Things are starting to return to normal with your weekly favourites kicking off again. From the return of Trivia, Poker and our famous Sunday roast, it's the perfect excuse to catch-up with mates again and pop in for those golden vibes.
Country | Place | Prize | GPI Points | POY Points | ||||
---|---|---|---|---|---|---|---|---|
03-Mar-2020 | Australia | A$ 1,000 + 100 No Limit Hold'em - Monster Stack (Event #5) Asia Poker League - APL Million Sydney, Sydney | 3rd | A$ 28,874 | $ 18,970 | 105.60 | 140.80 | |
02-Mar-2020 | Australia | A$ 220 + 30 No Limit Hold'em - Turbo (Event #4) Asia Poker League - APL Million Sydney, Sydney | 25th | A$ 548 | $ 357 | 27.68 | 36.90 | |
14-Nov-2019 | Australia | A$ 1,000 + 100 No Limit Hold'em - Monster Stack WSOP International Circuit - WSOPC Sydney, Sydney | 25th | A$ 3,218 | $ 2,185 | 32.51 | ||
23-Oct-2019 | Australia | A$ 300 + 30 No Limit Hold'em - Weekly Wednesday 2019 The Star Casino Recurring Tournaments, Sydney | 3rd | A$ 5,657 | $ 3,884 | 23.87 | ||
04-Sep-2019 | Australia | A$ 300 + 30 No Limit Hold'em - Weekly Wednesday 2019 The Star Casino Recurring Tournaments, Sydney | 9th | A$ 1,348 | $ 915 | 17.25 | ||
26-Aug-2019 | Australia | A$ 200 + 20 No Limit Hold'em - Monday Night Turbo 2019 The Star Casino Recurring Tournaments, Sydney | 17th | A$ 453 | $ 306 | 13.47 | ||
21-Aug-2019 | Australia | A$ 300 + 30 No Limit Hold'em - Weekly Wednesday 2019 The Star Casino Recurring Tournaments, Sydney | 6th | A$ 2,712 | $ 1,838 | 19.77 | ||
03-Aug-2019 | Australia | A$ 300 + 30 Crazy Pineapple (Event #15) The Star Sydney Champs, Sydney | 17th | A$ 676 | $ 460 | 13.45 | ||
26-May-2019 | Australia | A$ 75 + 13 No Limit Hold'em - The 88 Australian Poker Tour - APT Sydney, BanksTown | 1st | A$ 4,000 | $ 2,771 | 14.89 | ||
23-May-2019 | Australia | A$ 150 + 25 No Limit Hold'em - APT Ladbrokes Championship Australian Poker Tour - APT Sydney, BanksTown | 29th | A$ 700 | $ 482 | 11.21 | ||
20-May-2019 | Australia | A$ 200 + 20 No Limit Hold'em - Monday Night Turbo 2019 The Star Casino Recurring Tournaments, Sydney | 6th | A$ 1,388 | $ 954 | 8.74 | ||
01-May-2019 | Australia | A$ 300 + 30 No Limit Hold'em - Weekly Wednesday 2019 The Star Casino Recurring Tournaments, Sydney | 18th | A$ 717 | $ 505 | 6.78 | ||
27-Mar-2019 | Australia | A$ 300 + 30 No Limit Hold'em - Weekly Wednesday 2019 The Star Casino Recurring Tournaments, Sydney | 3rd | A$ 6,645 | $ 4,715 | 12.80 | ||
25-Mar-2019 | Australia | A$ 200 + 20 No Limit Hold'em - Monday Night Turbo 2019 The Star Casino Recurring Tournaments, Sydney | 11th | A$ 513 | $ 364 | 7.01 | ||
18-Mar-2019 | Australia | A$ 200 + 20 No Limit Hold'em - Monday Night Turbo 2019 The Star Casino Recurring Tournaments, Sydney | 9th | A$ 736 | $ 525 | 7.97 | ||
28-Jan-2019 | Australia | A$ 1,025 + 125 No Limit Hold'em - Hyper Turbo #14 2019 Aussie Millions Poker Championship, Melbourne | 22nd | A$ 2,755 | $ 1,980 | 16.53 | ||
17-Dec-2018 | Australia | A$ 400 + 60 No Limit Hold'em - Bounty Event #15 WSOP International Circuit - WSOPC Sydney, Sydney | 32nd | A$ 855 | $ 602 | 9.15 | ||
19-Sep-2018 | Australia | A$ 300 + 30 No Limit Hold'em - Weekly Wednesday 2018 The Star Casino Recurring Tournaments, Sydney | 14th | A$ 703 | $ 500 | 2.80 | ||
17-Jul-2018 | Australia | A$ 450 + 50 No Limit Hold'em - Opening Event (Event #1) 2018 Sydney Championships, Sydney | 61st | A$ 1,365 | $ 1,012 | 3.40 | ||
04-Jul-2018 | Australia | A$ 300 No Limit Hold'em - Weekly Wednesday 2018 The Star Casino Recurring Tournaments, Sydney | 2nd | A$ 6,063 | $ 4,470 | 5.05 | ||
13-Jun-2018 | Australia | A$ 300 + 30 No Limit Hold'em - Weekly Wednesday 2018 The Star Casino Recurring Tournaments, Sydney | 1st | A$ 9,727 | $ 7,391 | 6.39 | ||
11-Jun-2018 | Australia | A$ 500 + 50 No Limit Hold'em Public Holiday Tournament, Sydney | 2nd | A$ 24,101 | $ 18,302 | 7.99 | ||
23-May-2018 | Australia | A$ 300 + 30 No Limit Hold'em - Weekly Wednesday 2018 The Star Casino Recurring Tournaments, Sydney | 5th | A$ 2,676 | $ 2,030 | 3.86 | ||
06-Mar-2018 | Australia | A$ 500 Pot Limit Omaha Asia Poker League - APL Million Sydney, Sydney | 1st | A$ 10,853 | $ 8,413 | 5.28 | ||
05-Mar-2018 | Australia | A$ 200 + 20 No Limit Hold'em - Monday Night Turbo 2018 The Star Casino Recurring Tournaments, Sydney | 8th | A$ 817 | $ 634 | 3.26 | ||
11-Dec-2017 | Australia | A$ 500 + 50 No Limit Hold'em - Mixed PLO/ (Re-Entry) ( Event #8) WSOP International Circuit - WSOPC Sydney, Sydney | 10th | A$ 2,203 | $ 1,654 | |||
18-Jul-2017 | Australia | A$ 400 + 40 No Limit Hold'em - Opening Event (Event #1) 2017 Sydney Championships, Sydney | 81st | A$ 1,062 | $ 829 | |||
28-Nov-2016 | Australia | A$ 400 + 40 No Limit Hold'em - Turbo (Event #3) WSOP International Circuit - WSOPC Sydney, Sydney | 37th | A$ 742 | $ 552 | |||
22-Nov-2016 | Australia | A$ 400 + 40 No Limit Hold'em - Opening Event (Event #1) WSOP International Circuit - WSOPC Sydney, Sydney | 109th | A$ 912 | $ 669 | |||
26-Jun-2016 | Australia | A$ 500 + 50 No Limit Hold'em - Sunday Deepstack 2016 The Star Casino Recurring Tournaments, Sydney | 1st | A$ 13,888 | $ 10,364 | |||
20-Jan-2016 | Australia | A$ 300 + 30 No Limit Hold'em Weekly Wednesday 2016 The Star Casino Recurring Tournaments, Sydney | 6th | A$ 1,780 | $ 1,229 | |||
29-Nov-2015 | Australia | A$ 1,000 + 100 No Limit Hold'em - Poker Media Australia 6Max Star Poker Summer Series, Sydney | 3rd | A$ 18,360 | $ 13,201 | |||
02-Aug-2015 | Australia | A$ 1,000 + 100 No Limit Hold'em - Six Handed 2015 Sydney Championships , Sydney | 9th | A$ 4,680 | $ 3,413 | |||
22-Mar-2015 | Australia | A$ 500 + 50 No Limit Hold'em - Bounty #8 Australia New Zealand Poker Tour - ANZPT Sydney, Sydney | 9th | A$ 1,990 | $ 1,545 | |||
23-Sep-2013 | Australia | A$ 200 + 30 No Limit Hold'em- Monday Night Turbo 2013 The Star Casino Recurring Tournaments, Sydney | 7th | A$ 639 | $ 576 | |||
20-May-2013 | Australia | A$ 200 + 20 No Limit Hold'em- Monday Night Turbo 2013 The Star Casino Recurring Tournaments, Sydney | 6th | A$ 825 | $ 802 | |||
09-Jan-2013 | Australia | A$ 300 + 30 No Limit Hold'em-Weekly Wednesdays 2013 The Star Casino Recurring Tournaments, Sydney | 11th | A$ 769 | $ 806 | |||
09-Aug-2012 | Australia | A$ 1,500 + 150 No Limit Hold'em - Main Event 2012 Sydney Championships, Sydney | 35th | A$ 2,780 | $ 2,923 | |||
28-Jun-2011 | United States | $ 1,500 No Limit Hold'em 42nd World Series of Poker - WSOP 2011, Las Vegas | 204th | $ 3,296 | ||||
16-May-2011 | Australia | A$ 180 + 20 No Limit Hold'em - Mondays 2011 The Star Casino Recurring Tournaments, Sydney | 4th | A$ 1,242 | $ 1,321 | |||
10-Dec-2010 | Australia | A$ 3,200 + 200 No Limit Hold'em - Heads Up Asia Pacific Poker Tour - APPT Sydney, Sydney | 1st | A$ 40,020 | $ 39,567 | |||
23-Aug-2010 | Australia | A$ 550 8 Game 2010 Victorian Poker Championship, Melbourne | 4th | A$ 2,400 | $ 2,154 | |||
11-Jul-2010 | United States | $ 10,000 + 300 WPT Championship Bellagio Cup VI, Las Vegas | 4th | $ 237,902 | ||||
02-Jun-2010 | Australia | A$ 300 + 30 No Limit Hold'em - Big Game Wednesdays 2010 The Star Casino Recurring Tournaments, Sydney | 5th | A$ 2,693 | $ 2,251 | |||
30-Nov-2009 | Australia | A$ 2,000 + 200 Omaha/Hold'em Asia Pacific Poker Tour - APPT Sydney, Sydney | 2nd | A$ 19,360 | $ 17,706 | |||
27-Nov-2009 | Australia | A$ 1,500 + 150 Pot Limit Omaha Asia Pacific Poker Tour - APPT Sydney, Sydney | 1st | A$ 27,540 | $ 25,187 | |||
10-Sep-2009 | Australia | A$ 1,500 + 150 No Limit Hold'em - Main Event 2009 Sydney Championships, Sydney | 30th | A$ 3,645 | $ 3,146 | |||
30-Apr-2009 | Australia | A$ 2,200 No Limit Hold'em - Main Event Australia New Zealand Poker Tour - ANZPT Sydney, Sydney | 3rd | A$ 93,670 | $ 66,191 | |||
07-Dec-2007 | Australia | A$ 750 No Limit Hold'em Asia Pacific Poker Tour - APPT Big Game Poker Championships, Sydney | 17th | A$ 1,294 | $ 1,133 |
THE POKER PALACE AT CLUB MARCONI
Club Marconi’s Poker Palace is truly the best Poker Room in Australia, if not the World! We have over 30 tables (including two oversized pro tables which feature card cameras for broadcasting!) over 10 expert card dealers, beverage tray service and welcoming staff and management.
The Poker Palace first opened its doors in 2008 as a small venue, and has now become a nationwide name for Poker. The Poker Palace differs from any Poker Venue because it was built purely for the experience of Poker. Over $180,000 was spent renovating the poker room to give our players the best venue to play their favourite game. Unlike most other poker venues, The Poker Palace offers not just Texas Hold ‘Em, but other variants including Omaha, Pineapple, Stud and many more! No other room offers such a variety of games, not even the Casino!
The Poker Palace is a venue that welcomes all kinds of poker players, from those who have never played a game before, to those who frequent tournaments across the globe, we can accommodate for everyone! The Poker Palace has skilled card dealers who go the extra mile to teach those who are unfamiliar and are willing to dedicate their knowledge to bringing fun and excitement to all of our guests.
OPEN
Sydney Poker Sunday 2019
Tuesday from 7pm
Friday from 7pm
Sunday from 2pm
Sydney Poker Sunday 2020
Sydney Poker Sunday Game
0435 922 439